Chinese English
Gantry cutting machine

Gantry cutting machine

Brief introduction:

Model:Gantry cutting machine

Model Main Cyl.Force Hopper Size Bale Size Bale Weight-Carton Motor Conveyor width
HPA50 50 900*700 700*700 200-280 22+5.5 Air Duct
HPA63 63 1600*700 700*700 230-310 37+5.5 1400
HPA80A 80 1600*720 720*1100 400-530 45+7.5 1400
HPA80B 80 1600*800 800*1100 430-580 45+7.5 1400
HPA80C 80 1450*1100 1100*720 400-530 45+7.5 1400
HPA100A 100 1600*1000 1000*1100 670-1050 55+15 1400
HPA100B 100 1600-1100 1100-1100 720-1150 55+15 1400
HPA125A 125 2200-1100 1100-1100 720-1150 74+7.5 1600
HPA125B 125 2200-1100 1100-1250 790-1250 47+7.5 1600
HPA150A 150 2200-1100 1100-1100 750-1280 90+7.5 1600
HPA150B 150 2200-1100 1100-1250 830-1400 90+7.5 1600
HPA180 180 2200*1100 1100*1100 810-1350 180+7.5 1600

We're here to help
  • sales@hydraulicbaler.com
  • 86-510-86877731
  • 86-510-86903870